document.write('
Field of study:
| Company | Ranking 2008 |
| South African Breweries (SAB) | 1 |
| Investec | 2 |
| BMW South Africa | 3 |
| Coca-Cola | 4 |
| Vodacom | 5 |
| Allan Gray | 6 |
| Rand Merchant Bank (RMB) | 6 |
| Sasol | 8 |
| PricewaterhouseCoopers | 9 |
| MTN | 10 |
| Sun International | 11 |
| Deloitte | 12 |
| KPMG | 13 |
| De Beers | 13 |
| South African Reserve Bank (SARB) | 15 |
| Anglo American | 16 |
| Woolworths | 16 |
| Anglo Platinum | 18 |
| BHP Billiton | 19 |
| Standard Bank | 20 |
| Company | Ranking 2008 |
| South African Breweries (SAB) | 1 |
| Investec | 2 |
| Sasol | 3 |
| Coca-Cola | 4 |
| BMW South Africa | 5 |
| Vodacom | 6 |
| De Beers | 7 |
| Rand Merchant Bank (RMB) | 8 |
| Allan Gray | 9 |
| BHP Billiton | 10 |
| Anglo American | 11 |
| Anglo Platinum | 12 |
| Woolworths | 13 |
| Microsoft | 14 |
| Sun International | 15 |
| MTN | 16 |
| CSIR | 17 |
| PricewaterhouseCoopers | 18 |
| Media24 | 19 |
| Unilever | 20 |
| Company | Ranking 2008 |
| Sasol | 1 |
| BHP Billiton | 2 |
| South African Breweries (SAB) | 3 |
| Eskom | 4 |
| CSIR | 5 |
| Anglo Platinum | 6 |
| De Beers | 7 |
| Hatch South Africa | 8 |
| Anglo American | 9 |
| Microsoft | 10 |
| Murray & Roberts | 10 |
| BMW South Africa | 12 |
| Group Five | 12 |
| Grinaker-LTA | 14 |
| PetroSA | 14 |
| Vodacom | 16 |
| McKinsey & Company | 17 |
| Rand Merchant Bank (RMB) | 17 |
| Unilever | 19 |
| Shell Southern Africa | 20 |
| Company | Ranking 2008 |
| Media24 | 1 |
| South African Breweries (SAB) | 2 |
| Department of Foreign Affairs | 3 |
| Coca-Cola | 4 |
| Woolworths | 5 |
| Sun International | 6 |
| SABC | 7 |
| De Beers | 8 |
| Anglo American | 9 |
| Vodacom | 9 |
| CSIR | 11 |
| Sasol | 12 |
| BMW South Africa | 13 |
| Discovery | 14 |
| Investec | 15 |
| Microsoft | 16 |
| MTN | 17 |
| Anglo Platinum | 18 |
| MultiChoice | 18 |
| Unilever | 20 |
| Company | Ranking 2008 |
| CSIR | 1 |
| Pfizer Laboratories | 2 |
| Medi-Clinic | 3 |
| South African Breweries (SAB) | 4 |
| Sasol | 5 |
| GlaxoSmithKline South Africa | 6 |
| Network Healthcare (Netcare) | 7 |
| Discovery | 8 |
| Woolworths | 9 |
| Coca-Cola | 10 |
| De Beers | 11 |
| Anglo Platinum | 12 |
| Unilever | 13 |
| Microsoft | 14 |
| Johnson & Johnson | 15 |
| Anglo American | 16 |
| BHP Billiton | 17 |
| Aspen Pharmacare | 18 |
| Vodacom | 18 |
| Adcock Ingram | 20 |
');